01 / 08
Kilburn Slim Fit Blue Suit
£279.00
Slim Fit Blue Suit
Earn 279 TTVIP PointsJacket Size
–
£180.00
Select Jacket Size
36RG
38RG
40RG
42RG
44RG
46RG
48RG
You're in! We'll let you know when it's back.
Trousers Size
–
£99.00
Select Trousers Size
30RG
32RG
34RG
36RG
38RG
40RG
You're in! We'll let you know when it's back.
Order within Loading...
Recently Viewed
Jacket Size Guide
| UK Jacket Size | EU Size | Jacket Chest (1/2) | Jacket Waist (1/2) |
| 36R | 46 | 50.5cm | 44.0cm |
| 38R | 48 | 52.5cm | 46.0cm |
| 40R | 50 | 54.5cm | 48.0cm |
| 41R | 52 | 56.5cm | 50.0cm |
| 42R | 54 | 58.5cm | 52.0cm |
| 44R | 56 | 60.5cm | 54.0cm |
| 46R | 58 | 62.5cm | 56.0cm |
| 48R | 60 | 64.5cm | 58.0cm |
| 50R | 62 | 66.5cm | 60.0cm |
| 52R | 64 | 68.5cm | 62.0cm |
Trousers Size Guide
| UK Trouser Size | EU Size | Trouser Waist (1/2) | Trouser Inseam (Reg) |
| 30 | 46 | 40.5cm | 83.0cm |
| 32 | 48 | 42.5cm | 83.0cm |
| 34 | 50 | 44.5cm | 83.0cm |
| 35 | 52 | 46.5cm | 83.0cm |
| 36 | 54 | 48.5cm | 83.0cm |
| 38 | 56 | 50.5cm | 83.0cm |
| 40 | 58 | 52.5cm | 83.0cm |
| 42 | 60 | 54.5cm | 83.0cm |
| 44 | 62 | 56.5cm | 83.0cm |
| 46 | 64 | 59.0cm | 83.0cm |



















